










Product Parameters
| Basic Information | |
| Model No | 23L2048-22SZ2 |
| Battery Capacity | 2048Wh |
| Battery Type | LFP (3500 cycles to 80% capacity) |
| Size | 482* 296* 322mm |
| Weight | 23.5kg |
| Input | |
AC Charging | 200 -240Vac/50Hz, 10A Max 1800W (0 - 80% in 1.5 hours) |
| Solar Charging | 12-120V/15A, 1*XT60 Port Max.1000W (MPPT) |
| Car Charging | 12V/8A, 24V/10A |
| Max input | 2800W, with AC+Solar Input |
| Output | |
| 5 x AC | 220 - 240Vac,50Hz/60Hz Max: 2200W total |
| 2 x Type C | Max: PD100W / port |
| 2 x USB-Fast Charge | QC3.0, Max: 18W / port |
| 2 x USB-Standard | 5V/2.4A, Max: 12W / port |
| 1 x Cigarette Lighter | 12V/10A |
| DC Outlets | 1*24V/10A (RV Outlet) 2*12V/3A DC5521 |
| Temperature Requirement | |
| Discharge Temp. | -10 ~ 40 ℃ / -14-104℉ |
| Charging Temp. | 0 ~ 40℃ / 32 ~104°F |
| Storage Temp. | -10 ~ 40 ℃ / -14-104℉ |
| Others | |
| Scalability | Up to 7 pieces of expansion batteries in parallel to reach 16kWh. (1 * 23L2048-22SZ2 + 7 * 23L2048B-22SZ2, total 8 |
| UPS | 2000W (Seamless in 10 ms) |
| Inverter Type | Pure Sine Wave |
| Certificate Standard | CE / FCC / PSE / UN38.3 / EMC / LVD / RoHS / MSDS |
| Accessories | 1. AC Charging Cord 2. Car Charging Cable 3. Solar Charging Cable 4. User Manual |
Office Hour
Mon. - Fri.: 8:00 a.m — 8:00 p.m
Sat. - Sun.: 9:00 a.m — 6:00 p.m
Contact Us
Address:
Room 215, Building 1, Songyuan Innovation & Technology City, No. 126 Junda West Road, Dongkeng Town, Dongguan City, Guangdong Province, China
Tel:
0086 185 6593 0511
0086 137 1465 8509
Email: manager@outarlife.com
Copyright ©2022-2023 outarlife.com,
All rights reserved.
laifuleTrading Inc. or its affiliates